Mile Stones
Efftronics started manufacturing a variety of products from the beginning along with building a strong infrastructure. Some of the milestones are depicted here –
All these products are the passengers in the journey of Efftronics and are the parents for our future innovation…
| DC Track Circuit & Point Machine Health Monitoring System for Indian Railways | 2011 |
| Destination Display Systems For BUSES | 2011 |
| Solid State Block Proving By Axle Counter (Digital) for Indian Railways | 2010 |
| LED Lighting | 2010 |
| Panel Tester for Indian Railways | 2010 |
| Electrical Energy Information System | 2009 |
| Automatic Weather Station | 2009 |
| SCADA for drinking water in Vijayawada Municipal Corporation | 2009 |
| Battery Health Monitoring System | 2008 |
| RDSO Approved GPS based Master Clocks | 2008 |
| LED Based Railway Signal Lamp | 2008 |
| RDSO Approved Integrated Passenger Information Display System for Indian Railways | 2007 |
| Signalling Wrong Operation Indication System for Indian Railways | 2006 |
| USFD Data logger for fault recording in Rail tracks | 2006 |
| Traffic Light Controller with LED Signal Lamps | 2005 |
| Point Machine Health Monitoring Unit for Indian Railways | 2004 |
| LED Display of potential Fishing zones for Fisher Men | 2003 |
| GPS based Station Arrival Indication System in Trains | 2003 |
| Battery Monitoring Unit for Malaysian Telecom | 2002 |
| Train Charting software for Control of Train movements | 2000 |
| Token Display System for Railway Reservation Complex | 1999 |
| Exported Display Systems for TV Game show for FREMANTLE | 1998 |
| True Color Display system with multiple processors | 1997 |
| RDSO Approval for Signalling Data logger | 1996 |
| Networking of Signalling Data loggers over multiple Railway Stations | 1995 |
| Signalling Data logger for Indian Railways | 1994 |
| Train Arrival/ Departure information display systems for Indian Railways | 1993 |
| Vijayawada Stock Exchange Automation | 1992 |
| Fuel Filling Automation System for BPCL | 1991 |
| Time Attendance System | 1989 |
| Window based Multi Color Display system | 1988 |
| Stand alone Embedded Homeo Computer | 1987 |
| LED Based Multi Color Display Board | 1986 |
| LED Based Single Color Display Board | 1985 |



