Digital Clocks With GPS Synchronization
Digital clocks with GPS synchronization are highly readable systems consisting of one master clock and several slave clocks. Master clock system updates its time from precision GPS data and sends syncs periodically to slave clocks for synchronization. Slave clocks can also work in standalone mode by updating its time from GPS receiver.
Salient Features :
- Microprocessor control
- Wired/Wireless communication between master and slave clocks
- Real time clock backup for GPS reception
- Automatic synchronization of Real time clock, from GPS Receiver
- Automatic intensity control to daylight saving time.
- Master clock can also be optionally driven by PC software
- Manual setting of Real time clock, Hours and Minutes,12 Hr 24 Hr format toggle through User Interface (master clock)
- Front Panel LED indicators for communication health in master clock
- 1 second flash on time display
Technical Specifications
| Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | |
| Case Dimension (LxDxH) | 1036x98x412mm | 1036x159x412mm | 420x98x152 | 393x25x125mm | 2286X128.01X798.57 mm |
| Display Type | 4 – Digit (HH:MM) | 4 – Digit (HH:MM) | 6–Digit (HH:MM:SS) | 6–Digit (HH:MM:SS) | 4 – Digit (HH:MM) |
| Number of Sides | Single Sided | Double Sided | Single Sided | Single Sided | Single Sided |
| LED type | Diffused | Diffused | Diffused | Diffused | Diffused |
| Pixel Size | 5mm Oval | 5mm Oval | 5mm Oval | SMD | 5mm Oval |
| Pixel Color | RED/GREEN | RED/GREEN | RED/GREEN | RED | RED/GREEN |
| Center to Center pixel spacing | 10mm | 10mm | 8mm | 8mm | 38.0999mm |
| Character Size | 328mm | 328mm | 74mm | 80mm | 685.8mm |
| LED brightness | 500 mcd/1400 mcd | 500 mcd/1400 mcd | 500 mcd/1400 mcd | 300 mcd | 500 mcd/1400 mcd |
| Viewing Angle | Horizontal: 110° Vertical: 40° |
Horizontal: 110° Vertical: 40° |
Horizontal: 110° Vertical: 40° |
120° | Horizontal: 110° Vertical: 40° |
| Viewing Distance | Up to 100 mts | Up to 100 mts | Up to 30mts | Up to 30mts | Up to 411 mts |
| Interface | Optically isolated current loop communication / ZigBee wireless communication | Optically isolated current loop communication / ZigBee wireless communication | Optically isolated current loop communication / ZigBee wireless communication | Optically isolated current loop communication / ZigBee wireless communication | Optically isolated current loop communication / ZigBee wireless communication |
| Network Slaves | 64 | 64 | 64 | 64 | 64 |
| Case Material | Powder coated galvanized iron | Powder coated galvanized iron | Powder coated galvanized iron | Powder coated galvanized iron | Powder coated galvanized iron |
| Mounting | Ceiling suspension | Ceiling suspension | Ceiling suspension | Ceiling suspension | Foot provision to fix at outdoor |
| Power Supply | 110V/230V AC | 110V/230V AC | 110V/230V AC | 110V/230V AC | 110V/230V AC |
| Operating Temperature | -10° to +70°C | 10° to +70°C | 10° to +70°C | 10° to +70°C | -10° to +70°C |
Applications
Suitable for applications requiring accurate synchronized time displays such as Time Displays in
- Railway stations
- Airports
- Process industries
- Sporting Arenas
- Customer Service Centers
- Emergency and Police Services
- Government and General Offices etc.

Download Brochure
Download here
Size 704 KB Date:30-08-2011

