Integrated Passenger Information System is a single system control providing audio and visual information to passengers, via multiple displays spanning over the entire station.
| Coach Guidance | Single Line | Multi Line | 3 Line At a Glance | |
|---|---|---|---|---|
| Case Dimension (LxDxH) | 510x136x230mm | 3420x130x225mm | 3440x125x1200mm | 2450x120x361mm |
| Display Matrix | 16X48 | 16X336 | 16X336 | 8X240 |
| Number of Sides | Double Sided | Double Sided | Single Sided | Single Sided |
| Number of Lines | Single Line | Single Line | 5 Line / As required | 3 Line |
| LED type | Diffused | Diffused | Diffused | Diffused |
| Pixel Size | 5mm Oval | 5mm Oval | 5mm Oval | 5mm Oval |
| Pixel Color | RED/GREEN | RED/GREEN | RED/GREEN | RED/GREEN |
| Center to Center pixel spacing | 10mm | 10mm | 10mm | 10mm |
| Character Size | 160mm | 160mm | 160mm | 80mm |
| LED brightness | 500 mcd/1400 mcd | 500 mcd/1400 mcd | 500 mcd/1400 mcd | 500 mcd/1400 mcd |
| Viewing Angle | Horizontal: 110° Vertical: 40° | Horizontal: 110° Vertical: 40° | Horizontal: 110° Vertical: 40° | Horizontal: 110° Vertical: 40° |
| Viewing Distance | Up to 50 mts | Up to 50 mts | Up to 50 mts | Up to 50 mts |
| Interface | Optically isolated current loop communication | Optically isolated current loop communication | Optically isolated current loop communication | Optically isolated current loop communication |
| Case Material | Powder coated galvanized iron | Powder coated galvanized iron | Powder coated galvanized iron | Powder coated galvanized iron |
| Mounting | Wall mounting / Ceiling suspension | Wall mounting / Ceiling suspension | Wall mounting / Ceiling suspension | Wall mounting / Ceiling suspension |
| Power Supply | 110V/230V AC | 110V/230V AC | 110V/230V AC | 110V/230V AC |
| Power consumption | 58W | 400W | 1KW (5-Line) | 215W |
| Operating Temperature | -10° to +70°C | -10° to +70°C | -10° to +70°C | -10° to +70°C |

